Listing provided by agent Erica Dominguez BRE# 01816967 at Exp Realty Of California Inc..
Assessor’s Parcel Number | 964502009 |
Attached Structure | Detached |
Last Modified | August 11th at 2:08pm |
Listing Status | Active |
Price Per Sq. Ft. | $199.13 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2006 |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 3,912 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.21 |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 3 |
View | Trees/Woods |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.