Listing provided by agent David Serpa BRE# 01944761 at Exp Realty Of California, Inc. and Katie Serpa BRE# 02014102 at Exp Realty Of California, Inc..
| Assessor’s Parcel Number | 964471030 | 
| Days on Market | 1959 | 
| Last Modified | June 23rd at 10:25am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $168.73 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2006 | 
| Bathrooms | 2 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Living Room | 
| Floorspace | 2,904 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Inside | 
| Acres | 0.17 | 
| Lot Size | 7,405 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Direct Garage Access, Driveway, Paved, Garage, Garage Faces Front, Garage Door Opener, RV Access/Parking, RV Potential | 
| School District | Temecula Unified | 
| Elementary School | French Valley | 
| Junior High School | Bella Vista | 
| High School | Chaparral | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Public - K-5 |  | 4.5 mi. | |
| Dorothy McElhinney Middle School Public - 6-8 |  | 2.3 mi. | |
| Public - 9-12 |  | 4.6 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.