Listing provided by agent Jill Hardy BRE# 01491491 at Hardy Realtors and Paige Hardyhill BRE# 01999634 at Hardy Realtors.
Assessor’s Parcel Number | 964522006 |
Attached Structure | Detached |
Days on Market | 1026 |
Green Certification Rating | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Last Modified | January 20th at 9:30am |
Listing Status | Closed |
Price Per Sq. Ft. | $140.59 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2007 |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,912 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Laundry Facilities | Individual Room, Inside |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 4 |
Parking | Tandem Garage |
View | Meadow, Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.