Listing provided by agent Xavier Gomez BRE# 01736488 at Re/Max College Park Realty.
| Assessor’s Parcel Number | 964492027 |
| Days on Market | 1188 |
| Last Modified | October 14th at 9:10am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $304.83 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2010 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 2,050 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| School District | Temecula Unified |
| Elementary School | French Valley |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.5 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.