Listing provided by agent Jennifer Duregger BRE# 01726681 at Allison James Estates & Homes.
Assessor’s Parcel Number | 964511006 |
Days on Market | 1330 |
Last Modified | September 21st at 7:18pm |
Listing Status | Closed |
Price Per Sq. Ft. | $178.68 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Cottage |
Water Source | Public |
Year Built | 2006 |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Family Room, Gas, Raised Hearth |
Floorspace | 3,912 sq. ft. |
Heating | Central |
Interior Features | Balcony |
Laundry Facilities | Inside |
Acres | 0.2 |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 3 |
Parking | RV Access/Parking, RV Gated, Tandem Garage |
View | Mountain(s), Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.