Listing provided by agent Jill Madlem BRE# 00662205 at Bhhs Ca Properties.
| Assessor’s Parcel Number | 964501006 |
| Homeowner’s Association | None |
| Days on Market | 626 |
| Last Modified | February 15th at 9:21am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $290.02 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2008 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas Starter |
| Floorspace | 2,344 sq. ft. |
| Floor | Carpet, See Remarks, Vinyl |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.27 |
| Lot Size | 11,761 sq. ft. |
| Garage Spaces | 3 |
| Parking | RV Potential, See Remarks |
| Patio | Concrete, Covered, Patio, Front Porch |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | French Valley |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.5 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.