Listed By Katie Serpa (DRE# 02014102) at Exp Realty Of California, Inc. and David Serpa (DRE# 01944761) at Exp Realty Of California, Inc. (951-349-8047).
| Assessor’s Parcel Number | 964501008 |
| Last Modified | March 13th at 12:39pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $327.51 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2008 |
| Appliances | Disposal, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,290 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Laundry Facilities | Upper Level |
| Acres | 0.26 |
| Fence | Wood |
| Lot Size | 11,326 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, RV Access/Parking, Workshop in Garage, Driveway |
| Pool Features | Private, See Remarks, Above Ground |
| School District | Temecula Unified |
| Elementary School | French Valley |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.5 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.