Listing provided by agent Goran Forss BRE# 01711806 at Team Forss Realty Group and Lisa Forss BRE# 01362594 at Team Forss Realty Group.
| Assessor’s Parcel Number | 964472009 |
| Days on Market | 1536 |
| Last Modified | October 18th at 5:57pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $215.22 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2006 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,904 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | High Ceilings |
| Laundry Facilities | Individual Room |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Patio | Covered |
| Pool Features | Private |
| Spa Features | Private |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.5 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.