Listing provided by agent Lana Lackey BRE# 00983706 at Realty One Group Southwest.
| Assessor’s Parcel Number | 964502005 |
| Days on Market | 2012 |
| Last Modified | May 30th at 6:37am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $171.65 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected |
| Water Source | Public |
| Year Built | 2006 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Dual, Zoned, ENERGY STAR Qualified Equipment |
| Fireplace | Great Room |
| Floorspace | 3,058 sq. ft. |
| Floor | Tile |
| Heating | Central, Zoned |
| Interior Features | Open Floorplan |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Rooms | Great Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
| Acres | 0.24 |
| Fence | Block, Wood |
| Lot Size | 10,454 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage - Single Door, Garage - Two Door, Garage Door Opener |
| Pool Features | Private, In Ground |
| Roofing | Tile |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.5 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.