Listing provided by agent Aaron Gray BRE# 01411295 at Khorr Realty.
Assessor’s Parcel Number | 964481014 |
Days on Market | 1529 |
Last Modified | March 15th at 3:29pm |
Listing Status | Closed |
Price Per Sq. Ft. | $199.00 |
Property Type | Single Family Residence |
Style | See Remarks |
Virtual Tour | Click here |
Year Built | 2008 |
Appliances | Gas Cooktop, Oven |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Decorative, Gas |
Floorspace | 3,010 sq. ft. |
Heating | Central |
Laundry Facilities | Inside, Individual Room |
Lot Size | 11,326 sq. ft. |
View | Park/Greenbelt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.