Listing provided by agent Tony Silva BRE# 01388576 at Berkshire Hathaway Homeservice.
| Assessor’s Parcel Number | 964471030 |
| Days on Market | 1568 |
| Last Modified | September 9th at 2:23pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $215.22 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Electricity Connected, Natural Gas Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2006 |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Family Room, Gas, Gas Starter |
| Floorspace | 2,904 sq. ft. |
| Floor | Carpet, Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Fence | Average Condition |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage Faces Front, Garage - Three Door, Garage Door Opener |
| Roofing | Tile |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.5 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.