Listing provided by agent Colleen Nichols BRE# 02045921 at Jason Mitchell R. E. Calif.
| Assessor’s Parcel Number | 964520008 |
| Days on Market | 1739 |
| Last Modified | March 16th at 12:09pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $178.94 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Cape Cod |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2008 |
| Appliances | Barbecue, Self Cleaning Oven, Dishwasher, Free-Standing Range, Disposal, Microwave, Refrigerator, Vented Exhaust Fan, Water Softener |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Living Room, Master Bedroom, Electric, Gas, Raised Hearth |
| Floorspace | 3,632 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central, Forced Air, ENERGY STAR Qualified Equipment, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Granite Counters, Two Story Ceilings |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, Inside, Washer Hookup, Washer Included |
| Acres | 0.2 |
| Fence | Block, Wood |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Attached Carport, Direct Garage Access, Driveway, Concrete, Paved, Garage Faces Front, Garage Faces Side, Garage - Single Door, Garage - Two Door, Garage Door Opener |
| Patio | Concrete, Covered, Patio, Front Porch, See Remarks |
| Roofing | Concrete, Tile |
| View | Mountain(s) |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.5 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.