Listing provided by agent Dan Moore BRE# 00939654 at Trillion Real Estate and Joshua Sutton BRE# 01926672 at Trillion Real Estate.
| Assessor’s Parcel Number | 964521005 |
| Days on Market | 1665 |
| Last Modified | June 13th at 5:03pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $168.27 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2010 |
| Bathrooms | 4 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 4,160 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.21 |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Garage Faces Front, Garage - Single Door, RV Access/Parking, Tandem Garage |
| Pool Features | Private, Gas Heat |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | French Valley |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.5 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.