Listing provided by agent Morgan Mennell BRE# 01503949 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 964521016 |
| Days on Market | 1246 |
| Last Modified | June 7th at 2:44pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $304.63 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2011 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,050 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.22 |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 2 |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.5 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.