Listing provided by agent Sean Oneil BRE# 01394321 at Sean Oneil-Broker.
Assessor’s Parcel Number | 964512002 |
Days on Market | 996 |
Last Modified | December 9th at 2:05pm |
Listing Status | Closed |
Price Per Sq. Ft. | $186.57 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, See Remarks, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2006 |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Microwave |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Central Air, Dual |
Fireplace | Family Room |
Floorspace | 4,020 sq. ft. |
Floor | Carpet, See Remarks, Stone, Wood |
Heating | Central |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Pantry |
Laundry Facilities | Individual Room, Inside, Upper Level |
Acres | 0.17 |
Fence | Average Condition |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 4 |
Parking | Direct Garage Access, Driveway, Garage, Garage - Two Door, See Remarks |
Patio | Concrete, Covered, Patio, Porch, See Remarks |
Roofing | Slate, Tile |
View | Hills, Mountain(s), Neighborhood |
School District | Temecula Unified |
Elementary School | French Valley |
Junior High School | Bella Vista |
High School | Chaparral |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.