Listing provided by agent Brent Ballard BRE# 01297151 at Anderson Ballard Companies and Kelly Miller BRE# 01964149 at Anderson Ballard Companies.
Days on Market | 343 |
Last Modified | June 3rd at 4:16pm |
Listing Status | Closed |
Price Per Sq. Ft. | $181.67 |
Property Type | Single Family Residence |
Sewage System | Other |
Water Source | Other |
Year Built | 2006 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Fireplace | See Remarks |
Floorspace | 3,000 sq. ft. |
Laundry Facilities | Inside |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.